Cannabis Use Rates among Pregnant Individuals by Age Group between 2012 and 2018
Year | Age | n | % Cannabis Prevalence | Lower Confidence Interval | Upper Confidence Interval |
---|---|---|---|---|---|
2012/2013 | 15-19 | 5327 | 7.6 | 6.9 | 8.3 |
2012/2013 | 20-24 | 17051 | 2.7 | 2.5 | 3.0 |
2012/2013 | 25-29 | 37064 | 0.8 | 0.7 | 0.9 |
2012/2013 | 30-34 | 37100 | 0.4 | 0.3 | 0.5 |
2012/2013 | 35+ | 18454 | 0.3 | 0.2 | 0.3 |
2013/2014 | 15-19 | 4971 | 8.2 | 7.5 | 9.0 |
2013/2014 | 20-24 | 17243 | 2.9 | 2.7 | 3.2 |
2013/2014 | 25-29 | 37922 | 0.8 | 0.7 | 0.9 |
2013/2014 | 30-34 | 39321 | 0.4 | 0.3 | 0.5 |
2013/2014 | 35+ | 19356 | 0.3 | 0.2 | 0.4 |
2014/2015 | 15-19 | 4711 | 9.4 | 8.6 | 10.2 |
2014/2015 | 20-24 | 16281 | 3.6 | 3.3 | 3.9 |
2014/2015 | 25-29 | 36825 | 0.9 | 0.9 | 1.1 |
2014/2015 | 30-34 | 38271 | 0.5 | 0.4 | 0.6 |
2014/2015 | 35+ | 18533 | 0.4 | 0.4 | 0.6 |
2015/2016 | 15-19 | 4215 | 10.0 | 9.1 | 10.9 |
2015/2016 | 20-24 | 16480 | 3.5 | 3.3 | 3.8 |
2015/2016 | 25-29 | 37931 | 1.1 | 1.0 | 1.2 |
2015/2016 | 30-34 | 41361 | 0.6 | 0.5 | 0.6 |
2015/2016 | 35+ | 20368 | 0.4 | 0.3 | 0.5 |
2016/2017 | 15-19 | 3785 | 10.9 | 10.0 | 12.0 |
2016/2017 | 20-24 | 15873 | 4.4 | 4.1 | 4.7 |
2016/2017 | 25-29 | 38234 | 1.4 | 1.3 | 1.5 |
2016/2017 | 30-34 | 42368 | 0.6 | 0.6 | 0.7 |
2016/2017 | 35+ | 21017 | 0.5 | 0.4 | 0.6 |
2017/2018 | 15-19 | 3436 | 10.6 | 9.6 | 11.7 |
2017/2018 | 20-24 | 15130 | 4.6 | 4.3 | 5.0 |
2017/2018 | 25-29 | 37382 | 1.7 | 1.6 | 1.9 |
2017/2018 | 30-34 | 43072 | 0.8 | 0.8 | 0.9 |
2017/2018 | 35+ | 21829 | 0.6 | 0.5 | 0.7 |
Return to the Cannabis Page